+971 (4) 2672269
SlNo | Project Title | Location | Client | Consultant | Scope Of Work Description |
Year of Completion |
---|---|---|---|---|---|---|
105 | B+G+1+R Private villa, Service block and compound wall (Plot No. 416-1197) Nadd Al Hamar, Dubai | Dubai | Mr. Mohamed Suleiman Al Mazrouqi | HAS Architects Engineering Consultants | Complete MEP works | Under construction |
104 | Block Factory | Dubai | Safe Mix | Art Consultants | Complete MEP works | 2021 |
103 |
4 Nos. G+4 Residential Buildings at Nad Al Shiba First, Dubai | Dubai | H.E Mohammed Abdul Rahim Al Ali | Archcorp | Complete MEP works | Under construction |
102 | G+2 story 10 Town Houses on Plot No. 919, JVC10YFRP003 at Jumeirah Village Circle, Dubai | Dubai | Mr. Musa’ab Farah & Mr. Obaid Al Shamsi | Jouzy Consulting Engineers | Complete MEP works | 2020 |
101 | Res. Tower (B+G+4P+21+Mech Floor) on lot No. 6110279 (M1-009) Meydan City, Dubai | Dubai | H,E LT. General Mohammed Abdulrahim Mohammed Al Ali | Rice Perry Ellis | Complete MEP works | 2021 |
100 | (B+G+3+R Floors) Residential Bldgs. Block 3&4 at Muhaisanah | Dubai | Mr. Mohammad Abdulrahim Mohd. Al Ali | Altakamul Alhandasi | Complete MEP works | 2018 |
99 | B+G+5 Floors Residential Building, International City Phase 3, Dubai | Dubai | Mr. Isam Abdulrahman Ba Yasein Al-Amoudi | Mimar Group | Civil & MEP works | 2017 |
98 | Schon Business Park – DIP 1, Plot 598-1319 (2B, G+3) | Dubai | Schon Investment | Civil & MEP works | 2017 | |
97 | Tamani Arts OfficesPlot No. BB.B01.012 Business bay, Dubai |
Dubai | IAH Properties | Arkiplan Consulting Architects and Engineers | Complete MEP works | 2018 |
96 |
B2B Office Tower Business bay – Dubai Plot No. BB.B01.045 |
Dubai | IAH project development | Arkiplan | Complete MEP works | 2015 |
95 | The Pad – Plot No. BB.B01.061, Business Bay, Dubai | Dubai | The PAD Properties | Arex | Complete MEP works | 2020 |
94 | Proposed Residential Building (B+G+6 Typ Floor) on Plot No. 673-1230 ‘MiZIN-Arjan’ at Dubailand, Dubai | Dubai | Syan Park 1 Limited | Adnan Saffarini Engineering Consultant | Complete MEP works | 2018 |
93 | Proposed LG+G+9+HC Residential Bldg. on plot No. 27-037 Dubai Silicon Oasis, Dubai | Dubai | Mr. Jamal M.M Yasin Abuhijleh | Mimar M.E Engineering Consultants | Complete MEP works | 2015 |
92 | TECOM I Residential Tower (3B+G+First+21 Type + Roof + Upper Roof) Plot C-008-026 | Dubai | Abdulla Khaleefa Ahmed Mohammed Almehairi | Gold Square Engineering Consultants | Complete MEP works | On hold |
91 | TECOM II Residential Tower (2B+G+First+23 Type +Roof+ Upper Roof) Plot No. C-007 | Dubai | Abdulla Khaleefa Ahmed Mohammed Almehairi | Gold Sqare Engineering Consultants | Complete MEP works | On hold |
90 | Proposed 2B+G+3 Floors Offices and Comm. Building on Plot No. 398-1319, Dubai Investment Park, Dubai | Dubai | Schon Properties | Mimar Eng. Consultants | Complete MEP works | 2015 |
89 | Residential buildings @ Dubai land (7 Buildings) | Dubai | Sondos Real Estate | Eng. Adnan Saffarini | Complete MEP Works | 2015 |
88 | Investigation & Drugs Building Al Ain | Al Ain |
Ministry of Interior Abu Dhabi |
Dar Al Khaleej | Complete MEP Works | 2013 |
87 | Lakeside Towers on Plot No. M028, M029, M030, M031 & IMPZ Dubai | Dubai | Damac Properties Co. LLC | ZAS/PSE | Complete MEP Works | 2015 |
86 | Dubai Lagoon Zone – Lotus block B1, B2, B3, B4, B5, B5, C1 and C+1 Residential Apartments, Dubai | Dubai | Schon Properties | MAZAYA Engineering Consultants | Complete MEP Works | 2015 |
85 | Falcon City of wonders development Phase one 366 Villas at Dubai Land | Dubai | Falcon City of Wonders LLC | MEECON | Complete MEP Works | 2011 |
84 | G+4P+HC+1S+26 Typical Floors Resi/Comm. Tower (Sky View Tower) | Dubai | Holtville Properties | National Engg.Bureau | Complete MEP Works | 2011 |
83 | G+M+31 Typical + HC Hotel Building on Plot No. 1207, Al Khan, Sharjah | Sharjah | Ali Abdullah Ali Al Hamrani | Eng. Adnan Saffarini | Complete MEP Works | 2011 |
82 | Proposed Labour Accommodation (G+2) for Mr. Ahmad Bin Eisa Al Serkal | Dubai | Ahmad Bin Eisa Al Serkal | Forth Dimension Engg. Consultancy | Complete MEP Works | 2011 |
81 | City CP504 Dubai Maritime Labour Accommodation complex | Dubai | Dubai Maritime City / NAKHEEL | Arenco | Complete MEP Works | 2010 |
80 | Two Office buildings (Z4), Plot A1 & (Z5) Plot D1 – Area 1 (Gateway office buildings) | Sharjah | SAIF Zone | GHD Global Pty Ltd. Dubai | Complete MEP Works | 2008 |
79 | The Palm Jumeirah Villas JAP006-800 Signature Home Villas & Jap006-450 Canal Cover Town Houses | Dubai | NAKHEEL | Schuster Pechtold & Partners | Complete MEP Works | 2007 |
78 | 2B+G+M+50 Resi./Comm. Al Zarooni Tower at Dubai Marina, Dubai for Mr. Abdul Rahim Mohd. Abdul Rahim Al Zarooni | Dubai | Al Zarooni Real Estate | Artec-Architectural & Engineering Consultant | Plumbing and fire fighting works | 2007 |
77 | JAP055-02-30/MEP30 Gardens of Discovery – Contemporary Gardens 1 | Dubai | Nakheel | Engineering Consultants Group | Complete MEP Works | 2007 |
76 | JAP015/4-10; Proposed International City Residential/ Commercial Buildings Package 10 | Dubai | Nakheel | Associated Consulting (ACE) Engineers International |
Complete MEP Works | 2007 |
75 | (B+G+18) Carlton Residence , Sharjah | Sharjah | Al Aziziah United Real Estate Invest Co. | Syna Development | Plumbing, fire fighting and grey water system | 2007 |
74 | PJ273, The Palm Jumeirah Villas Construction of 131 Villas at Frond ‘O’ | Dubai | NAKHEEL | KEO International Consultant | Complete MEP Works | 2007 |
73 | Garden & Signature Homes at The Palm Jumierah Villas Frond ‘P’ | Dubai | NAKHEEL | KEO International Consultant | Complete MEP Works | 2007 |
72 | The Palm Jumeirah Villas on Frond ‘F’ | Dubai | NAKHEEL | KEO International Consultant | Complete MEP Works | 2007 |
71 | Signature Homes at the Palm Jumeirah Villas Frond “A & B” | Dubai | NAKHEEL | Hill International | Complete MEP Works | 2007 |
70 | JAP015/4-4 International City Resi./ Commercial Building Package 4 (HVAC included) | Dubai | NAKHEEL | Associated Consulting (ACE) Engineers International |
Complete MEP Works | 2006 |
69 | Al Ali Residential Building | Dubai | H.E Mohammad Abdulrahim Al Ali | Khatib & Alami | Complete MEP Works | 2006 |
68 | JAP055-02-C040 Discovery Gardens – Mogul Gardens – 1 | Dubai | Nakheel | Engineering Consultants Group | Complete MEP Works | 2006 |
67 | China Town – Chinamax Apartments Package 2 Ref. JAP016/4-2 (Plumbing) | Dubai | NAKHEEL | ACE International | Complete MEP Works | 2005 |
66 | JAP006-400 The Palm Jumeirah, Shoreline Apartments Package 2 | Dubai | NAKHEL | Associated Consulting Engineers (ACE) | Complete MEP Works | 2005 |
65 | Comm. & Resi. Building, G+M+31 Floors (Khalifa Tower) | Dubai | H.H. Shk.Abdullah Bin Essa Bin Salam | Space Consult | Plumbing and fire fighting works | 2004 |
64 | Planning Area 10 development Construction of (2 Nos.) Type 1 Apartment building, at Jebel Ali, Dubai (Plumbing, A/c & Electrical) | Dubai | Emaar | Al Hashemi Architect, Engineers & Planners | Complete MEP Works | 2004 |
63 | Planning Area 10 development Construction of (8 Nos.) Type 1 Apartment building, at Jebel Ali, Dubai (Plumbing) | Dubai | Emaar | Al Hashemi Architect, Engineers & Planners | Plumbing Works | 2004 |
62 | JAP003; Garden Factory Outlet (Plumbing | Dubai | Jebel Ali Properties | Dewan Al Emara | Plumbing Works | 2004 |
61 | Project No. JAP005; Jumeirah Islands Development (Plumbing & A/C) | Duba | Jebel Ali Properties | Diar Consult | Plumbing & A/C works | 2004 |
60 | Factory for Sumitomo Tyres Middle East | Dubai | Shaheen Tyres Est. | Al Wasl Al Jadeed Consultant | Plumbing and Fire Fighting Works | 2004 |
59 | (P-387 FZ) Dubai Central Fruit & Vegitable Market Building Package at Ras Al Khor Ind-Third, Dubai | Dubai | Port Customs & Free Zones Corporation | Al Gurg Faisal Abdulla Al Gurg | Complete MEP Works | 2004 |
58 | 80 Villas, for H.E. Ali Khalfan Rashid Al Mutawa Al Dhahiri, Umm Suqeim | Dubai | H.E. Ali Khalfan Rashid Al Mutawa Al Dhahiri |
Ian Banham | Plumbing and fire fighting works | 2003 |
57 | PJ2246; Bus Service Station, Al Awir (Plumbing | Dubai | Dubai Municipality | W.S Atkins & Partners Overseas | Complete MEP works Including Compressed Air System and waste Water Recycling Plant | 2003 |
56 | Residential Complex at Jebel Ali Villages – The Gardens Building Package 5 (Plumbing, Electrical & A/c) | Dubai | Jebel Ali Properties | Khatib & Alami | Complete MEP works | 2002 |
55 | 85 Villas at Al Samha, Abu Dhabi (Plumbing & Electrical) | Abu Dhabi | Abu Dhabi Municipality | International Engineering Consultants |
Plumbing & Electrical works | 2002 |
54 | 30 Villas at Al Samha, Abu Dhabi (Plumbing & Electrical) | Abu Dhabi | Abu Dhabi Municipality | International Engineering Consultants |
Plumbing & Electrical works | 2002 |
53 | G+29 Storey Building for Mr. Saleh Bhukhater, Sharjah | Sharjah | Mr. Saleh Bhukhater | Khatib & Alami | Pluming and fire fighting works | 2001 |
52 | Al Thani Tower, Dubai | Dubai | H.E. Sh. HamadBin Jassem Bin Jaber Al Thani | Khatib & Alami | Pluming and fire fighting works | 2001 |
51 | City Pharmacy Office Building | Sharjah | Mr. Abdul Rahman Ibrahim Mohammed |
Khatib & Alami | Pluming and fire fighting works | 2001 |
50 | Nas International Stables | Dubai | Engineer’s Office | RMJM | Pluming and fire fighting works | 2001 |
49 | 100 Villas at Khalifa “B”, Abu Dhabi (Plumbing & Electrical) | Abu Dhabi | Abu Dhabi Works Department | Arab Engineering Consultants | Plumbing & Electrical works | 2001 |
48 | G+3 Building at Al Ghusais, Sharjah | Sharjah | Mr. Abdulla Qasim | Arif & Bintoak | Pluming and fire fighting works | 2000 |
47 | Al Rafada Military Camp | Dubai | Ministry of Defence | DMW | Pluming and fire fighting works | 2000 |
46 | G+B+M+15 Storey building for Mr. Muneer Kaloty | Sharjah | Mr. Muneer Kaloty |
Suidan &Associates |
Pluming and fire fighting works | 1999 |
45 | G+10 Alami Centre 2, Sharjah | Sharjah | Mr. Alami | Khatib & Alami | Pluming and fire fighting works | 1999 |
44 | Package 1, Labour Accommodation Jebel Ali | Dubai | Jebel Ali Free Zone Authorities | Al Hashemi | Pluming and fire fighting works | 1999 |
43 | 32 +(1) Villas for H.H. Sheikh Humaid Al Moalla, Dubai | Dubai | H.H. Sheikh Humaid Al Moalla | Adnan Saffarini | Pluming and fire fighting works | 1999 |
42 | Hamed Sultan Abdulla Al Owais (G+M+10) Typical Bldg. at Sharjah | Sharjah | Hamed Sultan Abdulla Al Owais | Khatib & Alami | Pluming and fire fighting works | 1999 |
41 | Private Villa for Mr. A.H. Seddiqi, Dubai | Dubai | A.H. Seddiqi | Ian Banham & Associates | Pluming and fire fighting works | 1999 |
40 | Reem -II 12 Villas, Dubai | Dubai | A.H. Seddiqi | Schuster Pechtold and Partners | Pluming and fire fighting works | 1999 |
39 | Al Rostamani Office building, Sharjah | Sharjah | Al Rostamani | Khatib & Alami | Pluming and fire fighting works | 1998 |
38 | B+G+M+5 Building | Dubai | Al Bannai | Arif & Bin Toak | Pluming and fire fighting works | 1998 |
37 | G+7 Al Maha Building, Dubai | Dubai | Mr. Qasim Siddiqi | Shadeed Eng. Consultants | Pluming and fire fighting works | 1998 |
36 | G+3, G+7 Building , supply installation, testing of A/c chilled water work, plumbing and electrical works | Dubai | Mohd. Siddiq | Shadeed Eng.Consultants | A/c chilled water plumbing and electrical works | 1997 |
35 | B+G+7 Building, Dubai | Dubai | Ali Al Owais | Moez & Higazi | Pluming and fire fighting works | 1997 |
34 | B+G+M+3 Al Zubair Building, Dubai | Dubai | Mohammed Bin Al Zubair | Arenco | Pluming and fire fighting works | 1997 |
33 | 25 Villas at Gizemri, Farfar & Madouk Electrical works | Abu Dhabi | PWD,Abu Dhabi | Rejlers | Electrical works | 1997 |
32 | Car park for Mr. Salim Abdulla (Al Salam Tower) | Dubai | Salim Abdulla | W.S. Atkins | Pluming and fire fighting works | 1996 |
31 | 20 Villas at Chawka, Electrical works | Abu Dhabi | PWD,Abu Dhabi | Rejlers | Electrical works | 1996 |
30 | 19 Low Cost Houses, Fujairah Electrical & plumbing works | Fujeirah | PWD,Abu Dhabi | Rejlers | Electrical & plumbing works | 1996 |
29 | 10 villas at Fujairah,Electrical works | Fujeirah | Ministry of Public Works & Housing Building | Ministry of Public Works & Housing Building | Electrical works | 1996 |
28 | G+10F Building at Sharjah (plumbing & fire fighting) | Sharjah | Awqaf | Gulf Consultant | Plumbing & fire fighting works | 1995 |
27 | Combined school for boys at Al Shuwaib (plumbing & fire fighting works) | Abu Dhabi | P.W.D | P.W.D | Plumbing & fire fighting works | 1995 |
26 | Reem Villas (17) plumbing | Dubai | Mr.Ahmed Qasim | S.P.P | Plumbing works | 1995 |
25 | Al Futtaim Workshop at Shar | Sharjah | Al Futtaim | Pluming and fire fighting works | 1995 | |
24 | Extension for residential complex for H.H Shaikh Hamdan Bin Rashid Service & maid’s block Ext. | Dubai | H.H. Shaikh Hamdan Bin Rashid |
Arif & Bin Toak | Plumbing and fire fighting works | 1995 |
23 | Industrial shed block, Jebel Ali | Dubai | Jebeli Ali Authorities | Al wasl Al Jadeed | Plumbing and fire fighting works | 1995 |
22 | 12 Villas at Jumeirah | Dubai | Rafee Al Qasim | Dubarch | Plumbing and fire fighting works | 1995 |
21 | 20 Villas at Bidyah, Electrical & Plumbing works | Abu Dhabi | Ministry of Public Works | Ministry of Public Works | Electrical & Plumbing works | 1995 |
20 | 22 Low Cost Houses at Mozerra Masfout (Electrical & plumbing works) | Abu Dhabi | P.W.D., Abu Dhabi | P.W.D., Abu Dhabi | Electrical & plumbing works | 1994 |
19 | Aseef School for handicapped for H.H Shaikh Ahamed Al Maktoum at Al Safa, Dubai (plumbing & fire fighting works) | Dubai | P.W.D., Abu Dhabi | P.W.D., Abu Dhabi | Plumbing & fire fighting works | 1994 |
18 | G+7F residential building (Golden sands 8) (plumbing and fire fighting works | Dubai | Mr. Abdulla A. Al Moosa | Arenco | Plumbing and fire fighting works | 1994 |
17 | Supply, installation, testing & commissioning of plumbing and fire fighting works for National Avian Research Centre at Al Ain | Al Ain | Abu DhabiGovernment | Arkan | Plumbing and fire fighting works | 1993 |
16 | Supply, installation, testing & commissioning of plumbing & fire fighting works for G+7 studio apartment at Dubai. | Dubai | Mr. Abdulla A. Al Moosa | Arenco | Plumbing and fire fighting works | 1993 |
15 | Supply, installation, testing and commissioning of plumbing & fire fighting works for G+M+3 typical office building at Dubai. | Dubai | Mr. Abdul Jalil Al Faheem | Adnan Saffarini | Plumbing & fire fighting works | 1992 |
14 | Supply, installation, testing & commissioning of plumbing and fire fighting works for G+M+3 typical office building at Dubai | Dubai | Mr. Faraj Bin Buti | Nutek | Plumbing and fire fighting works | 1992 |
13 | Design, supply, installation, testing & commissioning of plumbing works for G+7 residential studio apartment at Dubai | Dubai | Mr. Abdulla A. Al Moosa | Arenco | Plumbing works | 1992 |
12 | Design, supply, installation of plumbing works for 15 villas at Dubai. | Dubai | Mr. Salim Al Moosa | SD Arch | Plumbing works | 1991 |
11 | Supply and installation of plumbing & fire fighting works for G+7F residential building at Dubai. | Dubai | Mr. Ali Owais | Moez & Higazi | Plumbing & fire fighting works | 1991 |
10 | Supply, installation, testing and commissioning of plumbing and fire fighting works for G+16F residential building at Sharjah | Sharjah | Essa Saleh Al Gurg | W.S. Atkins | Plumbing and fire fighting works | 1991 |
09 | Supply, installation, testing and commissioning of plumbing & fire fighting works for G+9F residential building at Sharjah. | Sharjah | Mr. Munir Al kaloty | Khatib & Alami | Plumbing & fire fighting works | 1991 |
08 | Design, supervision of plumbing & fire fighting works for 8 storey residential building at Dubai | Dubai | Sultan Al Owais | Moez & Higazi | Plumbing & fire fighting works | 1990 |
07 | Design, installation of plumbing works for Villa at Dubai | Dubai | Dr. Juma Abu Al Houl | S.P.P | Plumbing works | 1990 |
06 | Supply, installation of plumbing and sanitary works for 7 storey residential building at Dubai | Dubai | Al Flasi | Adnan Saffarini | Plumbing and sanitary works | 1990 |
05 | Supply, installation of plumbing works for 4 villas at Dubai. | Dubai | Mr. Kamal Hamza | Arenco | Plumbing works | 1990 |
04 | Engineering & supervising of plumbing and sanitary works with water supply system for 5 nos. pumping station units and sewage treatment works at Dubai | Dubai | Dubai Municipality | German Water Engineering | Plumbing and sanitary works with water supply system for 5 nos. pumping station units and sewage treatment works | 1988 |
03 | Engineering and supervision of plumbing and sanitary works for 4 nos. public library at Dubai | Dubai | Dubai Municipality | Arif & BinToak | Plumbing and sanitary works | 1988 |
02 | American University of Sharjah | Sharjah | American University | Gambert | Pluming and fire fighting works | 1988 |
01 | Design, supply, installation of the centrally located water supply system, drainage system complete with heat/chilled swimming pool, sewage treatment plant and irrigation system at Dubai | Dubai | I.M.S (Mohd. Al Fayed) | John Harris | Centrally located water supply & drainage system complete with heat/chilled swimming pool, STP and irrigation system | 1986 |